Itinerary "A" (Wednesday to Wednesday-8 days/7 nights)
Wednesday: | P.M. | Arrival at Baltra Cerro Dragón (Santa Cruz) |
---|---|---|
Thursday: | A.M. | Islas Plazas |
P.M. | Santa Fé | |
Friday: | A.M. | San Cristóbal / Centro Interpretación |
P.M. | Lobos Island | |
Saturday: | A.M. | Punta Pitt (San Cristóbal) |
P.M. | Galapaguera Natural (San Cristóbal) | |
Sunday: | A.M. | Cerro Brujo (San Cristóbal) |
P.M. | Kicker Rock (Leon Dormido) | |
Monday: | A.M. | Hood Island Suarez Point (Hood Island) |
P.M. | Gardner Bay (Hood Island) | |
Tuesday: | A.M. | Floreana Island Point Cormorant (Floreana) |
P.M. | Post Office Bay (Floreana) | |
Wednesday: | A.M. | Pto. Ayora: Charles Darwin Station (Sta. Cruz) |
P.M. | Baltra Airport |
2023 - DEPARTURE DATES WITH ITINERARY "A" 8 DAYS/ 7 NIGHTS |
||
From | To | |
---|---|---|
04/01/2023 | - | 11/01/2023 |
18/01/2023 | - | 25/01/2023 |
01/02/2023 | - | 08/02/2023 |
15/02/2023 | - | 22/02/2023 |
01/03/2023 | - | 08/03/2023 |
15/03/2023 | - | 22/03/2023 |
29/03/2023 | - | 05/04/2023 |
12/04/2023 | - | 19/04/2023 |
26/04/2023 | - | 03/05/2023 |
10/05/2023 | - | 17/05/2023 |
24/05/2023 | - | 31/05/2023 |
07/06/2023 | - | 10/06/2023 |
21/06/2023 | - | 20/06/2023 |
05/07/2023 | - | 12/07/2023 |
19/07/2023 | - | 26/07/2023 |
02/07/2023 | - | 09/08/2023 |
16/08/2023 | - | 23/08/2023 |
30/08/2023 | - | 06/09/2023 |
13/09/2023 | - | 20/09/2023 |
27/09/2023 | - | 04/10/2023 |
11/10/2023 | - | 18/10/2023 |
25/10/2023 | - | 01/11/2023 |
08/11/2023 | - | 15/11/2023 |
22/11/2023 | - | 13/12/2023 |
06/12/2023 | - | 13/12/2023 |
20/12/2023 | - | 27/12/2023 |
03/01/2023 | - | 10/01/2024 |
2024 - DEPARTURE DATES WITH ITINERARY "A" 8 DAYS/ 7 NIGHTS |
||
From | To | |
---|---|---|
03/01/2024 | - | 10/01/2024 |
17/01/2024 | - | 24/01/2024 |
31/01/2024 | - | 07/02/2024 |
14/02/2024 | - | 21/02/2024 |
28/03/2024 | - | 06/03/2024 |
13/03/2024 | - | 20/03/2024 |
27/03/2024 | - | 03/04/2024 |
10/04/2024 | - | 27/04/2024 |
24/04/2024 | - | 01/05/2024 |
08/05/2024 | - | 15/05/2024 |
22/05/2024 | - | 29/05/2024 |
05/06/2024 | - | 12/06/2024 |
19/06/2024 | - | 26/06/2024 |
03/07/2024 | - | 10/07/2024 |
17/07/2024 | - | 24/07/2024 |
31/07/2024 | - | 07/08/2024 |
14/08/2024 | - | 21/08/2024 |
28/08/2024 | - | 04/09/2024 |
14/09/2024 | - | 21/09/2024 |
11/09/2024 | - | 18/09/2024 |
25/09/2024 | - | 02/10/2024 |
09/10/2024 | - | 16/10/2024 |
23/10/2024 | - | 30/10/2024 |
06/11/2024 | - | 13/11/2024 |
20/11/2024 | - | 27/11/2024 |
04/12/2024 | - | 11/12/2024 |
18/12/2024 | - | 25/12/2024 |
01/01/2025 | - | 08/01/2025 |
15/01/2025 | - | 22/01/2025 |
29/01/2025 | - | 05/01/2025 |
12/02/2025 | - | 19/02/2025 |
26/02/2025 | - | 05/03/2025 |
Itinerary "B" (Wednesday to Wednesday-8 days/7 nights)
Wednesday: | P.M. | Arrival at Baltra Airport Highlands Santa Cruz |
---|---|---|
Thursday: | A.M. | Isabella am + p.m All day at Pto. Villamil |
P.M. | (Tintoreras / Humedales / Centro de Crianza / Wall of Tears) |
|
Friday: | A.M. | Point Moreno (Isabela) |
P.M. | Point Mangle (Fernandina) | |
Saturday: | A.M. | Point Espinoza (Fernandina) |
P.M. | Tagus Cove (Isabela) | |
Sunday: | A.M. | Port Egas (Santiago) |
P.M. | Chinese Hat | |
Monday: | A.M. | Black Turtle Cove (Sta. Cruz) |
P.M. | North Seymour | |
Tuesday: | A.M. | Bartolomé |
P.M. | Sullivan Bay (Santiago) | |
Wednesday: | A.M. | Bachas Beach (Sta. Cruz) |
P.M. | Baltra Airport |
2023 - DEPARTURE DATES WITH ITINERARY "B" 8 DAYS/ 7 NIGHTS |
||
From | To | |
---|---|---|
11/01/2023 | - | 18/01/2023 |
25/01/2023 | - | 01/02/2023 |
08/02/2023 | - | 15/03/2023 |
22/02/2023 | - | 01/03/2023 |
08/03/2023 | - | 15/03/2023 |
22/03/2023 | - | 29/03/2023 |
05/04/2023 | - | 12/04/2023 |
19/04/2023 | - | 26/04/2023 |
03/05/2023 | - | 10/05/2023 |
17/05/2023 | - | 24/05/2023 |
31/05/2023 | - | 07/06/2023 |
14/06/2023 | - | 21/06/2023 |
28/06/2023 | - | 05/07/2023 |
12/07/2023 | - | 19/07/2023 |
26/07/2023 | - | 02/08/2023 |
09/08/2023 | - | 16/08/2023 |
23/08/2023 | - | 30/08/2023 |
06/09/2023 | - | 13/09/2023 |
20/09/2023 | - | 27/09/2023 |
04/10/2023 | - | 11/10/2023 |
18/10/2023 | - | 25/10/2023 |
01/11/2023 | - | 08/11/2023 |
15/11/2023 | - | 22/11/2023 |
29/11/2023 | - | 06/12/2023 |
13/12/2023 | - | 20/12/2023 |
27/12/2023 | - | 03/01/2024 |
10/01/2024 | - | 17/01/2024 |
2024 - DEPARTURE DATES WITH ITINERARY "B" 8 DAYS/ 7 NIGHTS |
||
From | To | |
---|---|---|
10/01/2024 | - | 17/01/2024 |
24/01/2024 | - | 31/02/2024 |
07/02/2024 | - | 14/02/2024 |
21/02/2024 | - | 28/02/2024 |
06/03/2024 | - | 13/03/2024 |
20/03/2024 | - | 27/03/2024 |
03/04/2024 | - | 10/04/2024 |
17/04/2024 | - | 24/04/2024 |
01/05/2024 | - | 08/05/2024 |
15/05/2024 | - | 22/05/2024 |
29/05/2024 | - | 05/06/2024 |
12/06/2024 | - | 19/06/2024 |
26/06/2024 | - | 03/07/2024 |
10/07/2024 | - | 17/07/2024 |
24/07/2024 | - | 31/07/2024 |
21/08/2024 | - | 28/08/2024 |
04/09/2024 | - | 11/09/2024 |
18/09/2024 | - | 25/09/2024 |
02/10/2024 | - | 09/10/2024 |
16/10/2024 | - | 23/10/2024 |
30/10/2024 | - | 06/11/2024 |
13/11/2024 | - | 20/11/2024 |
27/11/2024 | - | 04/12/2024 |
11/12/2024 | - | 18/12/2024 |
25/12/2024 | - | 01/01/2025 |
08/01/2025 | - | 15/01/2025 |
22/01/2025 | - | 29/01/2025 |
05/02/2025 | - | 12/02/2025 |
19/02/2025 | - | 26/02/2025 |
05/03/2025 | - | 12/03/2025 |
Itinerary "C" (Friday to Wendesday-6 days/5 nights)
Friday: | P.M. | Arrival at San Cristóbal Airport Lobos Island |
---|---|---|
Saturday: | A.M. | Punta Pitt (San Cristóbal) |
P.M. | Galapaguera Natural (San Cristóbal) | |
Sunday: | A.M. | Cerro Brujo (San Cristóbal) |
P.M. | Kicker Rock (Leon Dormido) | |
Monday: | A.M. | Hood Island Punta Suarez (Española |
P.M. | Bahia Gardner (Española) | |
Tuesday: | A.M. | Floreana Island Punta Cormorant (Floreana) |
P.M. | Post Office Bay (Floreana) | |
Wednesday: | A.M. | Pto. Ayora-Charles Darwin Station (Sta. Cruz) |
P.M. | Baltra Airport |
2023 - DEPARTURE DATES WITH ITINERARY "C" (FRIDAY TO WENDESDAY-6 DAYS/5 NIGHTS) |
||
From | To | |
---|---|---|
06/01/2023 | - | 11/01/2023 |
20/01/2023 | - | 25/02/2023 |
03/02/2023 | - | 08/02/2023 |
17/02/2023 | - | 22/02/2023 |
03/03/2023 | - | 08/03/2023 |
17/03/2023 | - | 22/03/2023 |
31/03/2023 | - | 05/04/2023 |
14/04/2023 | - | 19/04/2023 |
28/04/2023 | - | 03/05/2023 |
12/05/2023 | - | 17/05/2023 |
26/05/2023 | - | 31/05/2023 |
09/06/2023 | - | 14/06/2023 |
23/06/2023 | - | 28/06/2023 |
07/07/2023 | - | 12/07/2023 |
21/07/2023 | - | 26/07/2023 |
04/08/2023 | - | 09/08/2023 |
18/08/2023 | - | 23/08/2023 |
01/09/2023 | - | 06/09/2023 |
15/09/2023 | - | 20/09/2023 |
29/09/2023 | - | 04/10/2023 |
13/10/2023 | - | 18/10/2023 |
27/10/2023 | - | 01/11/2023 |
10/11/2023 | - | 15/11/2023 |
24/11/2023 | - | 29/11/2023 |
08/12/2023 | - | 13/12/2023 |
22/12/2023 | - | 17/12/2023 |
05/01/2024 | - | 10/01/2024 |
2024 - DEPARTURE DATES WITH ITINERARY "C" (FRIDAY TO WENDESDAY-6 DAYS/5 NIGHTS) |
||
From | To | |
---|---|---|
05/01/2024 | - | 10/01/2024 |
19/01/2024 | - | 24/01/2024 |
02/02/2024 | - | 07/02/2024 |
16/02/2024 | - | 21/02/2024 |
01/03/2024 | - | 06/03/2024 |
15/03/2024 | - | 30/03/2024 |
29/03/2024 | - | 03/04/2024 |
12/04/2024 | - | 17/04/2024 |
26/04/2024 | - | 01/05/2024 |
10/05/2024 | - | 15/05/2022 |
24/05/2024 | - | 29/05/2024 |
07/06/2024 | - | 12/06/2024 |
21/06/2024 | - | 26/06/2024 |
05/07/2024 | - | 10/07/2024 |
19/07/2024 | - | 24/07/2024 |
02/08/2024 | - | 07/08/2024 |
16/08/2024 | - | 21/08/2024 |
30/08/2024 | - | 04/09/2024 |
13/09/2024 | - | 18/09/2024 |
27/09/2024 | - | 02/10/2024 |
11/10/2024 | - | 16/10/2024 |
25/10/2024 | - | 30/10/2024 |
08/11/2024 | - | 13/11/2024 |
22/11/2024 | - | 27/11/2024 |
06/12/2024 | - | 11/12/2024 |
20/12/2024 | - | 25/12/2024 |
03/01/2025 | - | 08/01/2025 |
17/01/2025 | - | 22/01/2025 |
31/01/2025 | - | 05/02/2025 |
14/02/2025 | - | 19/02/2025 |
28/02/2025 | - | 05/03/2025 |
Itinerary "D" (Wendesday to Monday-6 days/5 nights)
Wednesday | P.M. | Arrival at Baltra Airport Highlands-Santa Cruz |
---|---|---|
Thursday | A.M. | Isabela Island a.m. + p.m All day at Pto. Villamil |
P.M. | (Tintoreras / Humedales / Centro de Crianza / Muro de las Lágrimas) |
|
Friday | A.M. | Point Moreno (Isabela) |
P.M. | Point Mangle (Fernandina) | |
Saturday | A.M. | Point Espinoza (Fernandina) |
P.M. | Tagus Cove (Isabela) | |
Sunday | A.M. | Port Egas (Santiago) |
P.M. | Chinese Hat | |
Monday | A.M. | Black Turtle Cove (Sta. Cruz) |
P.M. | Baltra Airport |
2023 - DEPARTURE DATES WITH ITINERARY "D" (WENDESDAY TO MONDAY-6 DAYS/5 NIGHTS) |
||
From | To | |
---|---|---|
11/01/2023 | - | 16/01/2023 |
25/01/2023 | - | 30/01/2023 |
08/02/2023 | - | 13/02/2023 |
22/02/2023 | - | 27/02/2023 |
08/03/2023 | - | 13/03/2023 |
22/03/2023 | - | 27/03/2023 |
05/04/2023 | - | 10/04/2023 |
19/04/2023 | - | 24/04/2023 |
03/05/2023 | - | 08/05/2023 |
17/05/2023 | - | 22/05/2023 |
31/05/2023 | - | 05/06/2023 |
14/06/2023 | - | 19/06/2023 |
28/06/2023 | - | 03/07/2023 |
12/07/2023 | - | 17/07/2023 |
26/07/2023 | - | 31/07/2023 |
08/08/2023 | - | 14/08/2023 |
23/08/2023 | - | 28/08/2023 |
06/09/2023 | - | 11/09/2023 |
20/09/2023 | - | 25/09/2023 |
04/10/2023 | - | 09/10/2023 |
18/10/2023 | - | 23/10/2023 |
01/11/2023 | - | 06/11/2023 |
15/11/2023 | - | 20/11/2023 |
29/11/2023 | - | 04/12/2023 |
13/12/2023 | - | 18/12/2023 |
10/01/2023 | - | 15/01/2024 |
2024 - DEPARTURE DATES WITH ITINERARY "D" (WENDESDAY TO MONDAY-6 DAYS/5 NIGHTS) |
||
From | To | |
---|---|---|
10/01/2024 | - | 15/01/2024 |
24/01/2024 | - | 29/01/2024 |
07/02/2024 | - | 12/02/2024 |
21/02/2024 | - | 26/02/2024 |
06/03/2024 | - | 11/03/2024 |
20/03/2024 | - | 25/03/2024 |
03/04/2024 | - | 08/04/2024 |
17/04/2024 | - | 22/04/2024 |
01/05/2024 | - | 06/05/2024 |
15/05/2024 | - | 20/05/2024 |
29/05/2024 | - | 03/06/2024 |
12/06/2024 | - | 17/06/2024 |
26/06/2024 | - | 01/07/2024 |
10/07/2024 | - | 15/07/2024 |
24/07/2024 | - | 29/07/2024 |
07/08/2024 | - | 12/08/2024 |
21/08/2024 | - | 26/08/2024 |
04/09/2024 | - | 09/09/2024 |
18/09/2024 | - | 23/09/2024 |
02/10/2024 | - | 07/10/2024 |
16/10/2024 | - | 21/10/2024 |
30/10/2024 | - | 04/11/2024 |
13/11/2024 | - | 18/11/2024 |
27/11/2024 | - | 02/12/2024 |
11/12/2024 | - | 16/12/2024 |
25/12/2024 | - | 30/12/2024 |
08/01/2025 | - | 13/01/2025 |
22/01/2025 | - | 27/01/2025 |
05/02/2025 | - | 10/01/2025 |
19/02/2025 | - | 24/02/2025 |
05/03/2025 | - | 24/03/2025 |
17/03/2025 | - | 24/03/2025 |
Itinerary "E" (Monday to Friday-5 days/4 nights)
Monday: | P.M. | Arrival at Baltra Airport North Seymour |
---|---|---|
Tuesday: | A.M. | Bartolomé |
P.M. | Sullivan Bay (Santiago) | |
Wednesday: | A.M. | Bachas Beach (Sta. Cruz) |
P.M. | Dragon Hill | |
Thursday: | A.M. | South Plazas |
P.M. | Santa Fe | |
Friday: | A.M. | San Cristóbal / Interpretation Center |
P.M. | Cristobal Airport |
2024 - DEPARTURE DATES WITH ITINERARY "E" (MONDAY TO FRIDAY-5 DAYS/4 NIGHTS) |
||
From | To | |
---|---|---|
01/01/2024 | - | 05/01/2024 |
15/01/2024 | - | 19/01/2024 |
29/01/2024 | - | 02/02/2024 |
12/02/2024 | - | 16/02/2024 |
26/02/2024 | - | 01/03/2024 |
11/03/2024 | - | 15/03/2024 |
25/03/2024 | - | 29/03/2024 |
08/04/2024 | - | 12/04/2024 |
22/04/2024 | - | 26/04/2024 |
06/05/2024 | - | 10/05/2024 |
03/06/2024 | - | 07/06/2024 |
17/06/2024 | - | 21/06/2024 |
01/07/2024 | - | 05/07/2024 |
15/07/2024 | - | 19/07/2024 |
29/07/2024 | - | 02/08/2024 |
12/08/2024 | - | 16/08/2024 |
26/08/2024 | - | 30/08/2024 |
09/09/2024 | - | 13/09/2024 |
23/09/2024 | - | 27/09/2024 |
07/10/2024 | - | 11/10/2024 |
21/10/2024 | - | 25/10/2024 |
04/11/2024 | - | 08/11/2024 |
18/11/2024 | - | 22/11/2024 |
02/12/2024 | - | 06/12/2024 |
16/12/2024 | - | 20/12/2024 |
30/12/2024 | - | 03/01/2025 |
13/01/2025 | - | 17/01/2025 |
27/01/2025 | - | 31/01/2025 |
10/02/2025 | - | 14/02/2025 |
24/02/2025 | - | 28/02/2025 |
10/03/2025 | - | 14/03/2025 |
2023 - DEPARTURE DATES WITH ITINERARY "E" (MONDAY TO FRIDAY-5 DAYS/4 NIGHTS) |
||
From | To | |
---|---|---|
16/01/2023 | - | 20/01/2023 |
30/01/2023 | - | 03/02/2023 |
13/01/2023 | - | 17/02/2023 |
27/02/2023 | - | 03/03/2023 |
13/03/2023 | - | 17/03/2023 |
27/03/2023 | - | 31/03/2023 |
10/04/2023 | - | 14/04/2023 |
24/04/2023 | - | 28/04/2023 |
08/05/2023 | - | 12/05/2023 |
22/05/2023 | - | 26/05/2023 |
05/06/2023 | - | 09/06/2023 |
19/06/2023 | - | 25/06/2023 |
03/07/2023 | - | 07/07/2023 |
31/07/2023 | - | 07/08/2023 |
14/08/2023 | - | 18/08/2023 |
28/08/2023 | - | 01/09/2023 |
11/09/2023 | - | 15/09/2023 |
23/09/2023 | - | 27/09/2023 |
06/10/2023 | - | 10/10/2023 |
20/11/2023 | - | 24/11/2023 |
04/12/2023 | - | 08/12/2023 |
11/12/2023 | - | 15/12/2023 |
25/12/2023 | - | 29/12/2023 |
08/01/2023 | - | 12/01/2024 |